Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Ey) 1st Place |
8 | 6 | 1 | 1 | 19 |
Catonsville Cobras (Meyers) 2nd Place |
8 | 5 | 2 | 1 | 16 |
Old line FC (Hirsch) | 8 | 4 | 2 | 2 | 14 |
Cockeysville FC (Salamone) | 8 | 4 | 3 | 1 | 13 |
Lutherville-Timonium SC (Melnick) | 8 | 2 | 6 | 0 | 6 |
Fallston (Brennan) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Freedom SC (Weaver) 1st Place |
8 | 8 | 0 | 0 | 24 |
Hereford SC (Aitken) 2nd Place |
8 | 6 | 2 | 0 | 18 |
Harford United FC (VonSteuben) | 8 | 5 | 3 | 0 | 15 |
Lutherville-Timonium SC (Pierce) | 8 | 5 | 3 | 0 | 15 |
Central Carroll SC (Bornman) | 8 | 3 | 4 | 1 | 10 |
Coppermine SC West (Rosenblatt) | 8 | 1 | 7 | 0 | 3 |
North Carroll SC (King) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Phoenix FC (Fagu) 1st Place |
8 | 7 | 1 | 0 | 21 |
Old line FC (Benesch) 2nd Place |
8 | 4 | 2 | 2 | 14 |
Pipeline SC (Stevenson) | 7 | 4 | 3 | 0 | 12 |
Southeast SC (Weidman)-B | 8 | 3 | 4 | 1 | 10 |
Towson United (Fontaine) | 8 | 3 | 5 | 0 | 9 |
Northern Elite (Curry) | 7 | 2 | 5 | 0 | 6 |
Westminster SA (Lewis) | 8 | 2 | 6 | 0 | 6 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Lutherville-Timonium SC (Hershkovitz) 1st Place |
8 | 6 | 1 | 1 | 19 |
Freedom SC (Cover) 2nd Place T/B |
8 | 4 | 2 | 2 | 14 |
Catonsville Cobras (Bushar) | 8 | 3 | 2 | 3 | 12 |
Baltimore Bays (Schluter) | 8 | 3 | 4 | 1 | 10 |
Ellicott City SC (Ossei) | 8 | 3 | 4 | 1 | 10 |
Hereford SC (Esworthy) | 8 | 2 | 3 | 3 | 9 |
Coppermine SC (Garcia) | 8 | 1 | 6 | 1 | 4 |
Fallston (Henry) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Mt. Washington SC (Hehn) 1st Place |
8 | 6 | 0 | 2 | 20 |
Towson United (Hankinson) 2nd Place |
8 | 5 | 1 | 2 | 17 |
North Chesapeake FC (Herman) | 8 | 4 | 0 | 4 | 16 |
Westminster SA (Israel) | 8 | 4 | 3 | 1 | 13 |
Phoenix FC (Miller) | 8 | 3 | 3 | 2 | 11 |
Thunder SC (Dunor) | 8 | 3 | 3 | 2 | 11 |
S/H Glyndon SC (Dougherty) | 8 | 2 | 5 | 1 | 7 |
Southeast SC (Weidman)-C | 8 | 1 | 7 | 0 | 3 |