Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old line FC (Tamaniani) 1st Place |
7 | 7 | 0 | 0 | 21 |
Baltimore Bays (Duker) 2nd Place |
8 | 4 | 2 | 2 | 14 |
Lutherville-Timonium SC (Guest) | 8 | 3 | 4 | 1 | 10 |
Towson United (Brown) | 8 | 2 | 4 | 2 | 8 |
Westminster SA (Borcik) | 8 | 1 | 4 | 3 | 6 |
Churchville SC (Williams) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Fox) 1st Place |
8 | 6 | 1 | 1 | 19 |
Cecil SC (Charles) 2nd Place |
8 | 5 | 1 | 2 | 17 |
Fallston (Michaels) | 8 | 3 | 4 | 1 | 10 |
Lutherville-Timonium SC (Campsen) | 7 | 3 | 3 | 1 | 10 |
North Chesapeake FC (Clemmer) | 8 | 3 | 4 | 1 | 10 |
Pasadena SC (Stallings) | 8 | 2 | 5 | 1 | 7 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Hereford SC (Ena) 1st Place |
8 | 8 | 0 | 0 | 24 |
Catonsville Cobras (Hodges) 2nd Place |
8 | 6 | 2 | 0 | 18 |
Harford United FC (Richard) | 8 | 4 | 2 | 2 | 14 |
Baltimore Union (Maggart) | 8 | 3 | 3 | 2 | 11 |
Cockeysville FC blue (Dudley) | 8 | 3 | 3 | 2 | 11 |
Harundale Elite (Bacon) | 8 | 3 | 3 | 2 | 11 |
Forest Hill (Lins) | 8 | 2 | 3 | 3 | 9 |
Churchville SC (Eberly) | 8 | 2 | 5 | 1 | 7 |
Phoenix FC (Puopolo) | 8 | 2 | 5 | 1 | 7 |
Fallston (Castle) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Old line FC (Jenkins) 1st Place |
8 | 8 | 0 | 0 | 24 |
Phoenix FC (Cefalu) 2nd Place |
8 | 6 | 1 | 1 | 19 |
Towson United (Johnson) | 8 | 5 | 1 | 2 | 17 |
Lutherville-Timonium SC (Volley) | 8 | 4 | 2 | 2 | 14 |
North Carroll SC (Ludlow) | 8 | 4 | 3 | 1 | 13 |
Westminster SA (Midkiff) | 8 | 2 | 6 | 0 | 6 |
Cockeysville FC white (Dudley) | 8 | 1 | 6 | 1 | 4 |
Mt. Washington SC (Ratner) | 8 | 1 | 6 | 1 | 4 |
Susquehanna FC (Adams) | 8 | 0 | 6 | 2 | 2 |