Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Tri-State SA (Abe) 1st Place |
7 | 7 | 0 | 0 | 21 |
Cecil SC (Rehrmann) 2nd Place |
8 | 5 | 2 | 1 | 16 |
Catonsville Cobras (Snedeker) | 8 | 5 | 3 | 0 | 15 |
Westminster SA (Rogers) | 8 | 4 | 1 | 3 | 15 |
Hereford SC (Cunnington) | 7 | 3 | 2 | 2 | 11 |
North Carroll SC (Tomlinson) | 8 | 3 | 3 | 2 | 11 |
Northern Elite (Hankins) | 7 | 3 | 3 | 1 | 10 |
Severna Park (Scott) | 8 | 2 | 6 | 0 | 6 |
Charles Village (Hardcastle) | 8 | 1 | 6 | 1 | 4 |
Towsontowne SC (Morrison) | 7 | 0 | 7 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Coppermine SC West (Harper) 1st Place |
8 | 7 | 0 | 1 | 22 |
Baltimore Bays (Knott) 2nd Place |
8 | 6 | 1 | 1 | 19 |
Fallston (Lacock) | 8 | 4 | 3 | 1 | 13 |
Catonsville Cobras (Blumenauer) | 7 | 2 | 3 | 2 | 8 |
Towson United (Kerr) | 7 | 2 | 4 | 1 | 7 |
Abingdon FC (Osborne) | 8 | 1 | 4 | 3 | 6 |
Cockeysville FC (Miller) | 8 | 0 | 7 | 1 | 1 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Towson United (Putnam) 1st Place |
8 | 7 | 0 | 1 | 22 |
Phoenix FC (Miller) 2nd Place |
8 | 5 | 1 | 2 | 17 |
North Chesapeake FC (Guggenheimer) | 8 | 3 | 3 | 2 | 11 |
Northern Elite (Rocco) | 8 | 2 | 4 | 2 | 8 |
Mt. Washington SC (Lewis) | 8 | 1 | 4 | 3 | 6 |
Thunder SC (Khouri) | 8 | 1 | 7 | 0 | 3 |