Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays (Healey) 2nd Place |
8 | 7 | 0 | 1 | 22 |
Lutherville-Timonium SC (Fahey) 2nd Place |
8 | 4 | 1 | 3 | 15 |
North Carroll SC (Blackburn) | 8 | 4 | 3 | 1 | 13 |
Cockeysville FC (Schoch) | 8 | 2 | 2 | 4 | 10 |
Fallston (Frisky) | 8 | 2 | 5 | 1 | 7 |
Catonsville Cobras (Hipszer) | 8 | 2 | 6 | 0 | 6 |
Ellicott City SC (Smithson) | 8 | 1 | 5 | 2 | 5 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Baltimore Bays (Healey) B 2nd Place |
8 | 7 | 1 | 0 | 21 |
Harford United FC (Thomas) 1st Place T/B |
8 | 7 | 1 | 0 | 21 |
Towson United (Manning) | 8 | 3 | 4 | 1 | 10 |
Hereford SC (Santana) | 8 | 2 | 5 | 1 | 7 |
Old line FC (Markowski) | 8 | 2 | 6 | 0 | 6 |
Lutherville-Timonium SC (Bloomberg) | 8 | 1 | 5 | 2 | 5 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Harford United FC (Riordon) 1st Place |
8 | 7 | 1 | 0 | 21 |
Catonsville Cobras (Yorke) 2nd Place |
8 | 4 | 3 | 1 | 13 |
Baltimore Bays (Healey) | 8 | 4 | 4 | 0 | 12 |
Cecil SC (Evans) | 8 | 3 | 3 | 2 | 11 |
Lutherville-Timonium SC (Heston) | 8 | 3 | 5 | 0 | 9 |
Baltimore Union (List) | 8 | 2 | 6 | 0 | 6 |
Fallston (Silvestri) | 8 | 1 | 7 | 0 | 3 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pasadena SC (Drosinos) 1st Place |
8 | 7 | 0 | 1 | 22 |
Freedom SC (O'Grady) 2nd Place T/B |
7 | 5 | 1 | 1 | 16 |
Thunder SC (Carino) | 8 | 5 | 2 | 1 | 16 |
Baltimore Bays (Porcella) | 7 | 2 | 4 | 1 | 7 |
Northern Elite (Lookingland) | 8 | 1 | 4 | 3 | 6 |
S/H Glyndon SC (McCarron) | 8 | 1 | 5 | 2 | 5 |