Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Pipeline SC (Cuomo) 1st Place |
8 | 8 | 0 | 0 | 24 |
Cockeysville FC blue (Koropecky) 2nd Place |
8 | 7 | 1 | 0 | 21 |
Hereford SC (Davis) | 8 | 4 | 4 | 0 | 12 |
Harford United FC Pollack) | 8 | 3 | 5 | 0 | 9 |
Fallston (McCreary) | 8 | 2 | 6 | 0 | 6 |
Lutherville-Timonium SC (Johnston) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Catonsville Cobras (Scott) 1st Place |
8 | 6 | 0 | 2 | 20 |
Cockeysville FC white (Koropecky) 2nd Place |
8 | 5 | 0 | 3 | 18 |
Baltimore Bays (Lambert) | 8 | 4 | 2 | 2 | 14 |
Cecil SC (Dominick) | 7 | 4 | 2 | 1 | 13 |
Coppermine SC (Robinson) | 8 | 3 | 4 | 1 | 10 |
Pipeline SC (Pennacchia) | 7 | 3 | 3 | 1 | 10 |
Fallston (Eshelman) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Freedom SC (Nettelbladt) 1st Place T/B |
8 | 7 | 1 | 0 | 21 |
North Chesapeake FC (Rojek) 2nd Place |
8 | 7 | 1 | 0 | 21 |
Phoenix FC (Puopolo) | 8 | 4 | 4 | 0 | 12 |
Ellicott City SC (Mellott) | 8 | 3 | 5 | 0 | 9 |
Lutherville-Timonium SC (Goodier) | 8 | 2 | 6 | 0 | 6 |
Pipeline SC (Kilpatrick) | 8 | 2 | 6 | 0 | 6 |
Hereford SC (Dailey) | 8 | 0 | 8 | 0 | 0 |
Team | GGames | WWins | LLosses | TTies | PPoints |
---|---|---|---|---|---|
Central Carroll SC (Wagner) 1st Place |
8 | 8 | 0 | 0 | 24 |
Catonsville Cobras (Hutchison) 2nd Place |
8 | 5 | 1 | 2 | 17 |
Westminster SA (Bowers) | 8 | 5 | 2 | 1 | 16 |
Harford United FC (Thornton) | 8 | 4 | 3 | 1 | 13 |
Baltimore Union (Mullin) | 7 | 4 | 3 | 0 | 12 |
Towson United (Greer) | 7 | 2 | 3 | 2 | 8 |
Thunder SC (Qualls) | 6 | 1 | 4 | 1 | 4 |
Coppermine SC West (Ruiz) | 8 | 1 | 7 | 0 | 3 |
Phoenix FC (Buzby) | 8 | 0 | 7 | 1 | 1 |