| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
North Chesapeake FC (Abaza) Champion |
8 | 5 | 1 | 2 | 17 |
| Baltimore Union SC (Flynn) | 8 | 5 | 2 | 1 | 16 |
| Freedom SC (Okoniewski) | 8 | 5 | 2 | 1 | 16 |
| Old Line FC (VanAmburg) | 8 | 2 | 6 | 0 | 6 |
| Southeast SC (Smith) | 8 | 1 | 7 | 0 | 3 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Baltimore Bays SC (Knott) Champion |
7 | 6 | 0 | 1 | 19 |
| Pipeline SC (Ports) | 7 | 5 | 2 | 0 | 15 |
| Baltimore Union SC (LoBiondo) | 7 | 3 | 3 | 1 | 10 |
| Fallston (Morris) | 8 | 2 | 4 | 2 | 8 |
| Pipeline SC (Mahon) | 6 | 1 | 3 | 2 | 5 |
| Freedom SC (Dudley) | 7 | 1 | 6 | 0 | 3 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| Lutherville/Timonium SC (Kutzer) | 8 | 8 | 0 | 0 | 24 |
|
North Carroll SC (Schultz) Champion T/B |
8 | 8 | 0 | 0 | 24 |
| Churchville SC (Goodwin) | 8 | 6 | 2 | 0 | 18 |
| Phoenix FC (Wojcicki) | 8 | 5 | 2 | 1 | 16 |
| Charles Village SC (Torres) | 8 | 4 | 3 | 1 | 13 |
| Hickory SC (Tenney) | 8 | 4 | 3 | 1 | 13 |
| Fallston (Durm) | 8 | 3 | 5 | 0 | 9 |
| Cecil FC (O'Connell) | 8 | 2 | 5 | 1 | 7 |
| Mt. Washington SC (Little) | 8 | 2 | 5 | 1 | 7 |
| Northern Elite SC (Valentine) | 8 | 1 | 6 | 1 | 4 |
| Hickory SC white (Crisafulli) | 8 | 1 | 7 | 0 | 3 |
| Baltimore Union SC (Williams) | 8 | 0 | 6 | 2 | 2 |