2026 CMSA Fall League Saturday - Boys

U10-2017 (7v7)

Schedule and Standings

Standings

TeamGGamesWWinsLLossesTTiesPPoints
Baltimore Bays SC (MacCubbin)
Champion
8 8 0 0 24
Hickory SC (Streett) 8 7 1 0 21
Northern Elite SC (Linton) 8 6 2 0 18
North Chesapeake FC (Klepetka) 8 5 1 2 17
Fallston (Lyons-Lort) 8 5 2 1 16
Westminster SA (Barrick) 8 5 2 1 16
Hickory SC (Rossi) 8 5 3 0 15
Northern Elite SC (Schmitt) 8 4 3 1 13
Phoenix FC (Richards) 8 4 3 1 13
Cecil SC (McArthur) 8 3 4 1 10
Phoenix FC (Horrigan) 8 3 4 1 10
Baltimore Union SC (Mizell) 8 2 5 1 7
Fallston (Dickinson) 8 1 6 1 4
Baltimore Bays SC (Polasky) 8 0 7 1 1
Mt. Washington SC (Kolkin) 8 0 7 1 1
Central Carroll SC (Krueger) 8 0 8 0 0
Select Team: