| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
The Soccer Factory (Cash) Champion |
8 | 8 | 0 | 0 | 24 |
| Harford FC United (Harrell) | 8 | 6 | 1 | 1 | 19 |
| Baltimore Union (Anastasia) | 8 | 5 | 2 | 1 | 16 |
| Southeast SC (Maszczenski) | 8 | 3 | 5 | 0 | 9 |
| Hereford SC (Mirjafari) | 8 | 1 | 7 | 0 | 3 |
| Fallston (Saltarella) | 8 | 0 | 8 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Pipeline SC (Block) Champion |
8 | 8 | 0 | 0 | 24 |
| LTSC (Miller) | 8 | 4 | 3 | 1 | 13 |
| Phoenix FC (Baldwin) | 7 | 4 | 2 | 1 | 13 |
| Fallston Lightning (Gretz) | 7 | 1 | 5 | 1 | 4 |
| Baltimore Union (Weaver) | 8 | 0 | 7 | 1 | 1 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
| North Carroll (Gondeck) | 8 | 7 | 0 | 1 | 22 |
|
North Chesapeake FC (MacPherson) Champion T/B |
8 | 7 | 0 | 1 | 22 |
| Cecil FC (Smith) | 8 | 4 | 2 | 2 | 14 |
| Churchville SC (Lochary) | 8 | 4 | 3 | 1 | 13 |
| LTSC (Sturm) | 8 | 4 | 3 | 1 | 13 |
| Phoenix FC (Anderson) | 8 | 2 | 6 | 0 | 6 |
| Towson United (Korff) | 8 | 1 | 7 | 0 | 3 |
| Charles Village SC (Atkinson) | 8 | 0 | 8 | 0 | 0 |