| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Harford FC United (Schuman) Champion |
6 | 5 | 0 | 1 | 16 |
| Baltimore Union (Breach) | 6 | 5 | 1 | 0 | 15 |
| Towson United (Hartings) | 5 | 3 | 2 | 0 | 9 |
| Southeast SC (Beckman) | 5 | 1 | 2 | 2 | 5 |
| Lutherville-Timonuim SC (Jarrett) | 6 | 1 | 4 | 1 | 4 |
| Cockeysville FC (McGinley) | 6 | 0 | 6 | 0 | 0 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Northern Elite SC (Lane) Champion |
6 | 5 | 0 | 1 | 16 |
| Central Carroll SC (Deisterhoft) | 6 | 5 | 1 | 0 | 15 |
| Lutherville-Timonium SC (Freitag) | 6 | 2 | 2 | 2 | 8 |
| Coppermine SC (Diaz) | 6 | 2 | 4 | 0 | 6 |
| North Carroll SC (Warner) | 5 | 1 | 2 | 2 | 5 |
| Towson United (Bradbury) | 5 | 1 | 3 | 1 | 4 |
| Team | GGames | WWins | LLosses | TTies | PPoints |
|---|---|---|---|---|---|
|
Susquehanna FC (Fears) Champion |
6 | 6 | 0 | 0 | 18 |
| Cockeysville FC (Bevilacqua) | 6 | 3 | 2 | 1 | 10 |
| Mt Washington SC (Kucskar) | 6 | 3 | 3 | 0 | 9 |
| Baltimore Bays SC (Fairley) | 5 | 1 | 3 | 1 | 4 |
| Freedom SC (Tighe) | 5 | 1 | 4 | 0 | 3 |
| Northern Elite SC (Denhard) | 6 | 0 | 6 | 0 | 0 |